BMW THE New M3
| PRICE LIST
Pricelist BMW M3 Series
Model | Harga |
M3 Competition | 2.538.000.000 |
M3 Competition Touring M xDrive | 2.800.000.000 |
M3 CS | 4.175.000.000 |
| SPESIFIKASI
Engine Type | Gas |
---|---|
Transmission | 6-speed manual |
Drive Type | Rear wheel drive |
Cylinders | Inline 6 |
Combined MPG | 19 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Drive Type | Rear wheel drive |
---|---|
Rear Limited Slip Differential | yes |
Transmission | 6-speed manual |
Combined MPG | 19 |
---|---|
EPA Mileage Est. (Cty/Hwy) | 16/23 mpg |
Fuel Tank Capacity | 15.6 gal. |
Fuel Type | Premium unleaded (required) |
Range In Miles (Cty/Hwy) | 249.6/358.8 mi. |
Direct Injection | yes |
---|---|
Base Engine Size | 3.0 l |
Base Engine Type | Gas |
Cam Type | Double overhead cam (dohc) |
Cylinders | Inline 6 |
Horsepower | 473 hp @ 6,250 rpm |
Torque | 406 lb-ft @ 2,650 rpm |
Turning Circle | 40.0 ft. |
Valve Timing | Variable |
Valves | 24 |
Cargo Capacity, All Seats In Place | 13.0 cu.ft. |
---|---|
Curb Weight | 2,840 lbs. |
Gross Weight | 4,870 lbs. |
Ground Clearance | 4.7 in. |
Height | 56.4 in. |
Length | 189.1 in. |
Maximum Payload | 860 lbs. |
Overall Width With Mirrors | 81.4 in. |
Overall Width Without Mirrors | 74.3 in. |
Wheel Base | 112.5 in. |
Painted Alloy Wheels | yes |
---|---|
19 X 10.5 In. Wheels | yes |
285/35R Z Tires | yes |
Performance Tires | yes |
Four-Wheel Independent Suspension | yes |
---|---|
Front And Rear Stabilizer Bar | yes |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
Rio Reynaldo
(Business Consultant)
Call : 0812-7963-3966
Whatsapp : 0812-7963-3966
Email : rio.reynaldo@bmw-tunas.co.id
Feel free to contact us and chat with me.
| BMW Tunas Hayam Wuruk
PT. Tunas Mobilindo Parama
Jl. Hayam Wuruk No. 51
Jakarta 11160 - Indonesia